Phelps County Employers
Phelps County Employers
| Manufacturers | ||
|---|---|---|
| Employer | Product | FTE* |
| Becton Dickinson | Disposable medical supplies | 656 |
| Allmand Brothers | Floodlighting units, traffic control devices, construction equipment | 182 |
| Agri Co-op | Mixed grain feed & fertilizer | 130 |
| Holdrege Monument Co | Stone Cutting | 14 |
| Hawkins Manufacturing | Farm Equipment | 13 |
| Mid Nebraska Individual Services | Animal bedding from recycled newspaper | 10 |
| Palmer Brothers Granite | Monuments | 9 |
| Earth Science Laboratories | Water treatment chemicals | 9 |
| Graphic Arts Shop | Commercial Printing | 5 |
| Livestock Feeder | Livestock feed & equipment | 5 |
| Advantage Building Supply | Ready mixed concrete & supplies, equipment rental | 7 |
| Private Employers | ||
|---|---|---|
| Employer | Product | FTE* |
| Phelps Memorial Health Center | Medical | 189 |
| Kayton Electric | Electrical construction contractor | 172 |
| Christian Homes, Inc | Long term care/retirement center | 115 |
| Holdrege Memorial Homes | Long term care/retirement center | 113 |
| The Connection | Inbound Call Center | 104 |
| Central NE Public Power & Irrigation | Electric Utility | 101 |
| Landmark Implement | Farm equipment/products & service | 90 |
| Phoenix Trucking | Livestock Hauling | 65 |
| Family Medical Specialties | Medical | 59 |
| Mosaic | Services for developmentally disabled | 54 |
| First National Bank | Financial | 37 |
| Central Valley Irrigation | Pivots, parts & Underground Pipe | 32 |
| Holdrege Irrigation | Pivot irrigation & drip systems | 27 |
| YMCA of the Prairie | Health Club | 27 |
| Public Employers | ||
|---|---|---|
| Employer | Product | FTE* |
| Holdrege Public Schools | Education | 155 |
| Phelps County | County Government | 83 |
| City of Holdrege | City Government | 72 |
*Full Time Equivalent
For changes to this page, submit this form to notify the Website Administrator.