Chamber Members
|
To find a business by Category, use the Database Search box.
Scroll down to see the businesses in alphabetical order. (Membership List is updated twice a year. Last update: Fall 2006) |
| Currently displaying results 1 - 40 of 212 1 2 3 4 5 6 >> | |||
| Company or Individual | Address | City | Phone |
|---|---|---|---|
| 37 Cattle Co. Inc | 11138 740 Rd. | Holdrege | (308)995-4737 |
| AFLAC - RoseAnn Swanson | P.O. Box 101 | Holdrege | (308) 995-6628 |
| Ag Service Associates | 11386 734 Road, PO Box 708 | Holdrege | (308) 995-6187 |
| Agri-Coop | 310 Logan | Holdrege | (308) 995-8626 |
| All Saints Catholic School | 1206 Logan St. | Holdrege | (308) 995-4590 |
| Allmand Bros., Inc. | 1502 4th Ave. West, P.O. Box 888 | Holdrege | (308) 995-4495 |
| ALLO Communications | P.O. Box 1123 | Imperial | (308) 882-7800 |
| American Red Cross, Ft. Kearney Chapter | 520 W. 48th St. | Kearney | (308) 234-2770 |
| Americana Plus | 410 West Ave. | Holdrege | (308) 995-4520 |
| AMS | 718 5th Ave., P.O. Box 406 | Holdrege | 308-995-2235 |
| Anderson Anesthesia, P.C. | 129 7th Ave, P.O. Box 795 | Holdrege | (308) 995-4922 |
| Anderson Bros. Electric, Plumbing & Heating Inc. | 313 W. 4th Ave., P.O. Box 620 | Holdrege | (308) 995-4481 |
| Anderson, Klein, Swan & Brewster | 417 East Ave. | Holdrege | (308) 995-4458 |
| Arbor Education & Training | 701 4th Avenue, Suite #4 | Holdrege | (308) 995-8333 |
| Batie & Thorell Insurance Agency | 1223 4th Ave., P.O. Box 435 | Holdrege | (308) 995-4804 |
| Becton Dickinson | 1329 W. Hwy. 6 & 34, P.O. Box 860 | Holdrege | (308) 995-6501 |
| Benjamin's Landscaping Corp. | 105 Tilden St., P.O. Box 558 | Holdrege | (308) 995-6791 |
| Black Motor Co. | 305 S. East Ave., P.O. Box 204 | Holdrege | (308) 995-8423 |
| Blue Cross/Blue Shield of Neb. | P.O. Box 3248 | Omaha | (402) 548-4376 |
| Bosselman Energy | 1212 S. East Ave., P.O. Box 205 | Holdrege | (308) 995-5649 |
| Bruce Furniture | 322 East Ave. | Holdrege | (308) 995-5552 |
| BuggiBath Car Wash | 4th & Maberly, P.O. Box 55 | Holdrege | 308-991-1135 |
| Business World Products | 634 West 2nd St. | Hastings | (402) 463-9660 |
| Campus Life | 317 East Ave. | Holdrege | (308) 995-4298 |
| Care Cleaning, Carpet & Satellite | 1323 Lincoln St. | Holdrege | (308) 995-6098 |
| Cargill Ag Horizons | 73033 L Road, P.O. Box 468 | Holdrege | (308) 995-8656 |
| Casey's General Store-#1606 | 1206 Burlington St. | Holdrege | (308) 995-9305 |
| Casey's General Store-#1800 | 420 W. 4th Ave. | Holdrege | (308) 995-8956 |
| Central Benefits Group | 415 East Ave., P.O. Box 1035 | Holdrege | (308) 995-4635 |
| Central Community College - Holdrege Center | 1308 - 2nd St., P.O. Box 856 | Holdrege | (308) 995-8133 |
| Central NE Public Power & Irrigation District | 415 Lincoln St., P.O. Box 740 | Holdrege | (308) 995-8601 |
| Chapman Refrigeration | 1020 16th Ave. | Holdrege | (308) 991-0556 |
| Char's Fabrics | 307 West Ave. | Holdrege | (308) 995-8428 |
| Charter Communications | 1710 HIll St. | Holdrege | (308) 289-6733 |
| Chas. Sargent Irrigation Co., Inc. | 825 Brewster Rd., P.O. Box 268 | Holdrege | (308) 995-6143 |
| Cheex Bar & Grill | 302 East Ave. | Holdrege | (308) 995-2443 |
| Chris Erickson Farms, Inc. | 73466 R Road | Holdrege | (308)995-8373 |
| Christensen Photography, Inc. | 514 East Ave., P.O. Box 29 | Holdrege | (308) 995-8283 |
| Christian Homes/Chrisoma West | 1923 West 4th Ave. | Holdrege | (308) 995-4493 |
| City of Holdrege | 502 East Ave. | Holdrege | (308) 995-8681 |

